Herkunftsort: | CHINA |
---|---|
Markenname: | DAGYEE |
Zertifizierung: | CE ISO |
Modellnummer: | 0.5T-4T |
Min Bestellmenge: | 1 Satz |
Preis: | Negotiation according to model |
Verpackung Informationen: | Holzetui |
Lieferzeit: | 7-10 Arbeitstag |
Zahlungsbedingungen: | L/C, D/A, D/P, T/T, |
Versorgungsmaterial-Fähigkeit: | Satz 200 pro Monat |
Produktname: | EDI-Kläranlage | Aktives TotalsiO2: | ≤ 0.02mg/l |
---|---|---|---|
Wassertemperatur: | 5-35℃ | Kohlendioxyd: | <5ppm> |
Öl: | Nicht nachweisbar | Leitfähigkeit: | ≤ 0,2 μ s/cm |
Hervorheben: | DN15 EDI Water Treatment System,4T EDI Water Treatment System,electrodeionization 4T Wasserbehandlung |
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
ltem | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole1 | 2 | 3 | 4 | 5 |
EDI-0.5-HP | 155*310*680 | 200 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-1.0-HP | 218*310*680 | 258 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-2.0-HP | 375*310*680 | 415 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-3.0-HP | 530*310*680 | 560 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-4.0-HP | 675*310*680 | 715 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI water treatment system Application
Feed for ultrapure water systems
General chemistry
Feed for laboratory washing machines
Feed for autoclaves
Feed for environmental chambers
Buffer preparation
Photometry
Spectrophotometry
General chemical analysis
Protein electrophoreses
Microbiological media preparation